Custom Bonded and Braided Straps
As an industry leading provider of bonding and braided straps, at VEM, we offer a complete custom solution that can accommodate the specialized needs of a broad range of applications. Provide us with your drawings or specifications, and we’ll deliver a finished product that is fabricated to the highest quality standards. We possess the technical skills and process flexibility to manufacture straps in flat or tubular configurations, in custom lengths and widths, on reels, and with virtually any type of terminal or lug that is either crimped or soldered.
As a custom manufacturer, our team is highly adept at developing efficient solutions for challenging design criteria, producing the optimal combination of robust performance and low-cost production. The table below shows some of the common braid sizes we stock. Many other sizes and capacities are available.
STANDARD SIZE BRAIDED WIRE IN STOCK (OTHER SIZES AVAILABLE)
Several Terminal Types are available. Hole(s) and Length are per customer specification.
Braid Type | width W | Approx. Thickness of Braid | Approx. Capacity AMPS | Approx. AWG |
---|---|---|---|---|
VB231/1 | 1/4 | 0.025 | 40 | 12 |
VB232/1 | 3/8 | 0.035 | 60 | 9 |
VB233/2 | 1/2 | 0.025 | 53 | 10 |
V0007 | 1/2 | 0.040 | 70 | 8 |
VB240 | 1/2 | 0.070 | 93 | 6 |
VB233/1 | 5/8 | 0.300 | 62 | 9 |
VB242 | 5/8 | 0.080 | 120 | 5 |
V0008 | 3/4 | 0.050 | 105 | 6 |
VB237 | 3/4 | 0.070 | 125 | 4 |
VB244 | 3/4 | 0.100 | 145 | 3 |
V0029 | 1 | 0.130 | 195 | 1 |
V0009 | 1.1 | 0.050 | 120 | 4 |
VB290 | 1-1/8 | 0.250 | 250 | 2/0 |
VB291 | 1-1/4 | 0.280 | 290 | 3/0 |
VB268 | 1-1/2 | 0.075 | 145 | 3 |
VB276 | 1-5/8 | 0.080 | 200 | 1 |
VB238 | 1-5/8 | 0.085 | 230 | 1/0 |
The AMP capacities listed are for non-insulated tinned copper braid, and they are for general information not for specific design requirements. The actual capacity will be affected by other factors such as temperature, insulation, and close contact with other objects.